<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foy Financial Services</title>
	<atom:link href="http://selectoronline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://selectoronline.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 February Monthly Commentary</title>
		<link>http://selectoronline.com/2012/02/2012-february-monthly-commentary/</link>
		<comments>http://selectoronline.com/2012/02/2012-february-monthly-commentary/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:24:59 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=752</guid>
		<description><![CDATA[Equity markets have burst into the room and the party is popping early. But can they maintain this pace? Are...]]></description>
			<content:encoded><![CDATA[<p>Equity markets have burst into the room and the party is popping early. But can they maintain this pace? Are there any bargains left? Check our the <a href="http://selectoronline.com/wp-content/uploads/2010/11/February-2012-RIA-Monthly-Commentary.pdf">February SELECTOR Monthly Commentary</a> for our thoughts on this fast start.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2012/02/2012-february-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Monthly Commentary</title>
		<link>http://selectoronline.com/2012/01/january-2012-monthly-commentary/</link>
		<comments>http://selectoronline.com/2012/01/january-2012-monthly-commentary/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:25:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=745</guid>
		<description><![CDATA[So far in 2012 equity and bond markets have been behaving, and the first January Barometer test has been completed....]]></description>
			<content:encoded><![CDATA[<p>So far in 2012 equity and bond markets have been behaving, and the first January Barometer test has been completed. To see what it had to say, check out the <a href="http://selectoronline.com/wp-content/uploads/2010/11/January-2012-RIA-Monthly-Commentary.pdf">January 2012 SELECTOR Monthly Commentary here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2012/01/january-2012-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Monthly Commentary</title>
		<link>http://selectoronline.com/2011/11/november-2011-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/11/november-2011-monthly-commentary/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:08:31 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=711</guid>
		<description><![CDATA[Bonds continue to outshine stocks in 2011, despite the stock market&#8217;s &#8216;Mad Dash&#8217; in October. Will that 70-year old tradition...]]></description>
			<content:encoded><![CDATA[<p>Bonds continue to outshine stocks in 2011, despite the stock market&#8217;s &#8216;Mad Dash&#8217; in October. Will that 70-year old tradition of a rising S&amp;P 500 in the 3rd Presidential year be broken in 2011? <a href="http://selectoronline.com/wp-content/uploads/2010/11/November-2011-RIA-Monthly-Commentary.pdf">Check out the November SELECTOR Monthly Commentary for our thoughts here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/11/november-2011-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Monthly Commentary</title>
		<link>http://selectoronline.com/2011/09/september-2011-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/09/september-2011-monthly-commentary/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:50:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=671</guid>
		<description><![CDATA[Construction zones can be frustrating. They slow you down, narrow the road, and cost you time. Our markets are working...]]></description>
			<content:encoded><![CDATA[<p>Construction  zones can be frustrating. They slow you down, narrow the road, and cost  you time. Our markets are working through a construction zone of their  own right now. It has slowed everyone down, narrowed investment returns,  and cost everyone time. Read the September <a href="http://selectoronline.com/wp-content/uploads/2010/11/September-2011-RIA-Monthly-Commentary.pdf">SELECTOR Monthly Commentary</a> for insight on how they occur and what they may mean for us down the  road.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/09/september-2011-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Monthly Commentary</title>
		<link>http://selectoronline.com/2011/08/august-2011-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/08/august-2011-monthly-commentary/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:24:54 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=638</guid>
		<description><![CDATA[Stock markets are experiencing record volatility. Is this acceptable behavior or not? Read the August SELECTOR Monthly Commentary to get...]]></description>
			<content:encoded><![CDATA[<p>Stock  markets are experiencing record volatility. Is this acceptable behavior  or not? Read the <a href="http://selectoronline.com/wp-content/uploads/2010/11/August-2011-RIA-Monthly-Commentary1.pdf">August SELECTOR Monthly Commentary</a> to get our take on  recent events.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/08/august-2011-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 July Monthly Commentary</title>
		<link>http://selectoronline.com/2011/07/2011-july-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/07/2011-july-monthly-commentary/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:05:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=625</guid>
		<description><![CDATA[The &#8216;Chicken Dance,&#8217; that song we all love to hate when dressed in formal wear, has equity markets going in...]]></description>
			<content:encoded><![CDATA[<p>The  &#8216;Chicken Dance,&#8217; that song we all love to hate when dressed in formal  wear, has equity markets going in circles. Read the July issue of the  SELECTOR Monthly Commentary <a href="http://selectoronline.com/wp-content/uploads/2010/11/July-2011-RIA-Monthly-Commentary.pdf">here</a> to see how trading ranges have equities all  cooped up.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/07/2011-july-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Monthly Commentary</title>
		<link>http://selectoronline.com/2011/06/june-2011-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/06/june-2011-monthly-commentary/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:25:58 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=617</guid>
		<description><![CDATA[Over the past seven weeks, equity markets confirmed the lower reaches of their Summer pasture and are now starting to...]]></description>
			<content:encoded><![CDATA[<p>Over  the past seven weeks, equity markets confirmed the lower reaches of  their Summer pasture and are now starting to roam the high ground. There  are thunderstorms in the area and it could be exciting. Bonds, on the  other hand, are basking on the beach. Where are your portfolios  vacationing? <a href="http://selectoronline.com/wp-content/uploads/2010/11/June-2011-RIA-Monthly-Commentary.pdf">Read more in the June Monthly Commentary here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/06/june-2011-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 May Monthly Commentary</title>
		<link>http://selectoronline.com/2011/05/2011-may-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/05/2011-may-monthly-commentary/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:02:45 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=610</guid>
		<description><![CDATA[Most all equities have now entered trading ranges which are like NASCAR pit stops.  Racing fans know that good pit...]]></description>
			<content:encoded><![CDATA[<p>Most all equities have now entered trading ranges which are like NASCAR pit stops.  Racing fans know that good pit stops can determine the outcome of a race as much as good track times.  To learn about the surprising leader in the 2011 race, <a href="http://selectoronline.com/whats-new/monthly-commentaries/">read this month&#8217;s commentary here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/05/2011-may-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 April Monthly Commentary</title>
		<link>http://selectoronline.com/2011/04/2011-april-monthly-commentary/</link>
		<comments>http://selectoronline.com/2011/04/2011-april-monthly-commentary/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:39:00 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=599</guid>
		<description><![CDATA[Japan and the Middle East, last month&#8217;s handholds in the market&#8217;s &#8216;wall of worry,&#8217; are this month&#8217;s footholds. Market trends...]]></description>
			<content:encoded><![CDATA[<p>Japan and the Middle East, last month&#8217;s handholds in the market&#8217;s &#8216;wall of worry,&#8217; are this month&#8217;s footholds. Market trends were shifted, however, and it appears that we may be entering a trading range environment, possibly for the next couple of months. Is this a good thing? Take a look at the <a href="http://selectoronline.com/wp-content/uploads/2010/11/April-2011-RIA-Monthly-Commentary.pdf">April 2011 SELECTOR Monthly Commentary</a> for the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/04/2011-april-monthly-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Business Journal</title>
		<link>http://selectoronline.com/2011/04/lincoln-business-journal/</link>
		<comments>http://selectoronline.com/2011/04/lincoln-business-journal/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:36:30 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://selectoronline.com/?p=596</guid>
		<description><![CDATA[Foy Financial Services, Inc., was featured in the April 15, 2011 issue of the Lincoln Business Journal. In the article,...]]></description>
			<content:encoded><![CDATA[<p>Foy Financial Services, Inc., was featured in the April 15, 2011 issue of the Lincoln Business Journal. In the article, Ed discussed the positive impact that new web-based technologies have made on the business, allowing customers to have access to daily data, price reports, and account updates. He also discussed the recent <a href="http://selectoronline.com/whats-new/video-commentary-2/">video commentary</a> and website remodeling made possible through the firm&#8217;s strategic partners, Orion Advisory Services and Turbine Interactive. Most importantly, the article references the fact that Foy Financial Services, Inc., is a legacy business with deep commitment to the future from the Foy family.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectoronline.com/2011/04/lincoln-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

